<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haztek Pty Ltd - Occupational Hygiene, Health and Safety &#187; Haztek</title>
	<atom:link href="http://www.haztek.com.au/author/haztek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haztek.com.au</link>
	<description>Safety and Scientific Services</description>
	<lastBuildDate>Wed, 14 May 2025 02:56:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Motor Vehicle Repair &#8211; Harmful Dusts Inhalation and Dermatitis risks</title>
		<link>http://www.haztek.com.au/2013/04/03/motor-vehicle-repair-harmful-dusts-inhalation-and-dermatitis-risks/</link>
		<comments>http://www.haztek.com.au/2013/04/03/motor-vehicle-repair-harmful-dusts-inhalation-and-dermatitis-risks/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 02:14:43 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Motor Vehicle Repair]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=976</guid>
		<description><![CDATA[<p>Motor Vehicle Repair &#8211; Harmful Dusts Inhalation and Dermatitis risks Exposure to dust from sanding vehicle body fillers can cause damage to the respiratory system and irritation to the skin that may lead to dermatitis or other skin conditions. Dust can irritate and damage the eye. Appropriate control measures are required to manage the inhalation [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2013/04/03/motor-vehicle-repair-harmful-dusts-inhalation-and-dermatitis-risks/">Motor Vehicle Repair &#8211; Harmful Dusts Inhalation and Dermatitis risks</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2013/04/03/motor-vehicle-repair-harmful-dusts-inhalation-and-dermatitis-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Noise Exposure and the Queensland Noise Legislation</title>
		<link>http://www.haztek.com.au/2013/03/26/queensland-noise-legislation-and-exposure-standards/</link>
		<comments>http://www.haztek.com.au/2013/03/26/queensland-noise-legislation-and-exposure-standards/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 06:05:48 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Occupational Hygiene]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=894</guid>
		<description><![CDATA[<p>Workplace Noise Exposure and the Queensland Noise Legislation Workplace noise-induced hearing loss is still a major compensable disease in Queensland workplaces. Noise-induced hearing loss is caused by excessive noise in the workplace. A worker may have an entitlement to compensation for hearing loss if their employment was a significant contributing factor causing the loss of hearing. [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2013/03/26/queensland-noise-legislation-and-exposure-standards/">Workplace Noise Exposure and the Queensland Noise Legislation</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2013/03/26/queensland-noise-legislation-and-exposure-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten spray painting myths that can take your breath away (isocyanates).</title>
		<link>http://www.haztek.com.au/2013/03/22/ten-spray-painting-myths-that-can-take-your-breath-away-isocyantes/</link>
		<comments>http://www.haztek.com.au/2013/03/22/ten-spray-painting-myths-that-can-take-your-breath-away-isocyantes/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:44:04 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Motor Vehicle Repair]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=854</guid>
		<description><![CDATA[<p>Vehicle paint sprayers are 80 times more likely to get asthma than the average worker. 1 in 10 of workers in bodyshops who get asthma from isocyanates are not sprayers. Myth 1: &#8220;We use water-based /UV-cured paints, which are isocyanate-free. Anyway, isocyanates are going to be banned&#8221; Truth 1: Almost all bodyshops use isocyanate-containing paints. [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2013/03/22/ten-spray-painting-myths-that-can-take-your-breath-away-isocyantes/">Ten spray painting myths that can take your breath away (isocyanates).</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2013/03/22/ten-spray-painting-myths-that-can-take-your-breath-away-isocyantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing of Air Quality for Supplied Air Respirators</title>
		<link>http://www.haztek.com.au/2013/02/08/testing-of-air-quality-for-supplied-air-respirators/</link>
		<comments>http://www.haztek.com.au/2013/02/08/testing-of-air-quality-for-supplied-air-respirators/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 05:07:38 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Motor Vehicle Repair]]></category>
		<category><![CDATA[Woodworking & Furniture Manufacture]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=425</guid>
		<description><![CDATA[<p>Testing of Air Quality for Supplied Air Respirators / Compressor Air Quality Testing Contamination in compressor supplied air can be a serious health risk. Testing of Air quality for supplied air respirators provide confidence to the workers required to use supplied air respirators. Testing Requirements for Air Quality Supplied Air Respirators The compressor breathing air [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2013/02/08/testing-of-air-quality-for-supplied-air-respirators/">Testing of Air Quality for Supplied Air Respirators</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2013/02/08/testing-of-air-quality-for-supplied-air-respirators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Quality Dampness and Mould</title>
		<link>http://www.haztek.com.au/2013/01/31/indoor-air-quality-and-mould/</link>
		<comments>http://www.haztek.com.au/2013/01/31/indoor-air-quality-and-mould/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 23:16:46 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Indoor Air Quality Testing]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=365</guid>
		<description><![CDATA[<p>Indoor Air Quality Dampness and Mould Problems of indoor air quality are recognised as important risk factors for human health. Knowledge of indoor air quality, its health significance and the factors that cause poor quality are key to enabling action by building owners, users and occupants, to maintain clean indoor air. Following significant rain events [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2013/01/31/indoor-air-quality-and-mould/">Indoor Air Quality Dampness and Mould</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2013/01/31/indoor-air-quality-and-mould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASBESTOS SURVEY GUIDELINES</title>
		<link>http://www.haztek.com.au/2012/05/16/asbestos-survey-guidelines/</link>
		<comments>http://www.haztek.com.au/2012/05/16/asbestos-survey-guidelines/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:09:12 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Asbestos Survey]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=258</guid>
		<description><![CDATA[<p>Planning the Asbestos Survey At the onset the goals of the asbestos survey should be outlined. The primary gaol of the survey is to develop an asbestos register and prepare an asbestos management plan. These tools can then be used to determine management actions to control the health risk of asbestos exposure. At this stage [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2012/05/16/asbestos-survey-guidelines/">ASBESTOS SURVEY GUIDELINES</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2012/05/16/asbestos-survey-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Dust Fire and Explosion</title>
		<link>http://www.haztek.com.au/2011/09/01/wood-dust-fire-and-explosion/</link>
		<comments>http://www.haztek.com.au/2011/09/01/wood-dust-fire-and-explosion/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:27:57 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Woodworking & Furniture Manufacture]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=240</guid>
		<description><![CDATA[<p>Wood Dust Fire and Explosion What are the fire and explosion hazards of wood dust? Wood dust is considered to be explosive if ignition of part of a cloud of wood dust results in the propagation of flame through the rest of the cloud. The burning of an unconfined wood dust cloud produces a flash [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2011/09/01/wood-dust-fire-and-explosion/">Wood Dust Fire and Explosion</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2011/09/01/wood-dust-fire-and-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wood Dust Exposure</title>
		<link>http://www.haztek.com.au/2011/08/11/wood-dust-exposure/</link>
		<comments>http://www.haztek.com.au/2011/08/11/wood-dust-exposure/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:02:19 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Woodworking & Furniture Manufacture]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=229</guid>
		<description><![CDATA[<p>Wood dust What you need to know aboout wood dust exposure Wood dust can cause serious health problems. It can cause asthma,  carpenters and joiners are four times more likely to get asthma compared with other workers. Work Health and Safety Legislation require that you protect workers from the hazards of wood dust. Hardwood dust [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2011/08/11/wood-dust-exposure/">Wood Dust Exposure</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2011/08/11/wood-dust-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strategy for Assessing and Managing Occupational Exposures</title>
		<link>http://www.haztek.com.au/2011/08/09/a-strategy-for-assessing-and-managing-occupational-exposures/</link>
		<comments>http://www.haztek.com.au/2011/08/09/a-strategy-for-assessing-and-managing-occupational-exposures/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:13:20 +0000</pubDate>
		<dc:creator><![CDATA[Haztek]]></dc:creator>
				<category><![CDATA[Occupational Hygiene]]></category>

		<guid isPermaLink="false">http://www.haztek.com.au/?p=225</guid>
		<description><![CDATA[<p>A Strategy for Assessing and Managing Occupational Exposures Introduction to Assessing and Managing Occupational Exposures In Australia we have a legal requirement to protect all who work on or visit our sites or premises from occupational illness or injury. To maintain competiveness in a global economy it is essential that this is achieved through an [&#8230;]</p><p>The post <a href="http://www.haztek.com.au/2011/08/09/a-strategy-for-assessing-and-managing-occupational-exposures/">A Strategy for Assessing and Managing Occupational Exposures</a> appeared first on <a href="http://www.haztek.com.au">Haztek Pty Ltd - Occupational Hygiene, Health and Safety</a>.</p>]]></description>
		<wfw:commentRss>http://www.haztek.com.au/2011/08/09/a-strategy-for-assessing-and-managing-occupational-exposures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
